	var map;
	
	function generate_googleMap(){
	// Create a new map object
	map = new GMap(document.getElementById("map"));
	var number = 1;
	
	// Add user controls to the map, i.e. zoom etc.
    map.addControl(new GLargeMapControl());
	map.addControl(new GMapTypeControl());

	// Add an event that updates a div with lat/lon info after the user moves the map
	GEvent.addListener(map, 'moveend', function() {
  		var center = map.getCenterLatLng();
  		var latLngStr = 'Map Centered on (lat:' + center.y + ', lon:' + center.x + ')';
		});

		/* Near Lincoln */
		map.centerAndZoom(new GPoint(-0.806920  ,53.046227), 10);
			
		/* Hull */ 		
	  	var dep = new GPoint(-0.329148 ,53.739254);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* Northampton */ 		
	  	var dep = new GPoint(-0.878022 ,52.277014);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* Lincoln */ 		
	  	var dep = new GPoint(-0.601531 ,53.204126);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);
		
		/* Nottingham */ 		
	  	var dep = new GPoint(-1.156689 ,52.956603);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);
		
		/* Peterborough */ 		
	  	var dep = new GPoint(-0.244222 ,52.571834);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* Sheffield */ 		
	  	var dep = new GPoint(-1.426967 ,53.382341);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* Sleaford */ 		
	  	var dep = new GPoint(-0.406366 ,52.999194);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);
	
	
		/* Grimsby */ 		
	  	var dep = new GPoint(-0.130112 ,53.585612);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* London */ 		
	  	var dep = new GPoint(-0.1045101 ,51.5315485);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		/* Retford */ 		
	  	var dep = new GPoint(-0.819403 ,53.36535);
	  	depmarker = new GMarker(dep);
		map.addOverlay(depmarker);

		}
		function googleMap(marker){
			
			switch (marker)
			{
				case 'Hull':
					map.centerAndZoom(new GPoint(-0.329148 ,53.739254), 5);
				break;	
				
				case 'Northampton':
					map.centerAndZoom(new GPoint(-0.878022 ,52.277014), 5);
				break;	
				
				case 'Lincoln':
					map.centerAndZoom(new GPoint(-0.601531 ,53.204126), 5);
				break;	

				case 'Nottingham':
					map.centerAndZoom(new GPoint(-1.156689 ,52.956603), 5);
				break;	

				case 'Peterborough':
					map.centerAndZoom(new GPoint(-0.244222 ,52.571834), 5);
				break;	

				case 'Sheffield':
					map.centerAndZoom(new GPoint(-1.426967 ,53.382341), 5);
				break;	

				case 'Sleaford':
					map.centerAndZoom(new GPoint(-0.406366 ,52.999194), 5);
				break;	

				case 'Grimsby':
					map.centerAndZoom(new GPoint(-0.130112 ,53.585612), 5);
				break;
				
				case 'London':
					map.centerAndZoom(new GPoint(-0.1045101 ,51.5315485), 5);
				break;	
				
				case 'Retford':
					map.centerAndZoom(new GPoint(-0.819403 ,53.36535), 5);
				break;	

			}
		}
