<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldeck Engineering</title>
	<atom:link href="http://www.waldeck-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waldeck-engineering.com</link>
	<description>Waldeck Engineering</description>
	<lastBuildDate>Thu, 09 May 2013 12:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Waldeck Creates New Jobs in Sheffield Expansion</title>
		<link>http://www.waldeck-engineering.com/2012/11/waldeck-creates-new-jobs-in-sheffield-expansion/</link>
		<comments>http://www.waldeck-engineering.com/2012/11/waldeck-creates-new-jobs-in-sheffield-expansion/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 09:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=5065</guid>
		<description><![CDATA[Following the relocation of Waldeck’s mechanical and electrical division to Sheffield earlier this year, we’ve taken on a further two<a href="http://www.waldeck-engineering.com/2012/11/waldeck-creates-new-jobs-in-sheffield-expansion/">	More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Following the relocation of Waldeck’s mechanical and electrical division to Sheffield earlier this year, we’ve taken on a further two engineers in response to the increasing demand for our services.</p>
<p>We now employ nine staff at our Sheffield location based in the Quadrant on Parkway Avenue and hope to create additional jobs in the New Year.</p>
<p>The latest additions to the team – Steve Rowe from Barnsley and Craig Harrison from Sheffield – have over 30 years’ experience between them in the building services sector.</p>
<p>Steve has been appointed as Senior Electrical Engineer and prior to this spent six years working in a similar role for a leading design and engineering consultancy based in Leeds.</p>
<p>Craig has joined the Waldeck team as a Mechanical Engineer and has 12 years’ experience in building services engineering.</p>
<p>The Sheffield office is headed up by Ged Smith who was brought in to set up the new division in April and has 25 years’ experience in the building services industry.</p>
<p>With the addition of mechanical and electrical engineering to our list of services Waldeck is now provide all things engineering under one roof.</p>
<p>As well as speeding up communication and enhancing the quality of the whole offering, as you would expect from Waldeck, being able to offer building services engineering also gives us further scope to create innovation and value for our clients.</p>
<p>For more information about our mechanical and electrical division please call Ged Smith on 01142 994 007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/11/waldeck-creates-new-jobs-in-sheffield-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldeck Recognised Again in UK Builder &amp; Engineer Awards 2012</title>
		<link>http://www.waldeck-engineering.com/2012/11/waldeck-battles-it-out-in-builder-engineer-awards/</link>
		<comments>http://www.waldeck-engineering.com/2012/11/waldeck-battles-it-out-in-builder-engineer-awards/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=5052</guid>
		<description><![CDATA[Following last year’s triumph at the Builder &#38; Engineer Awards, Waldeck once again succeeded in reaching the final 4 in the<a href="http://www.waldeck-engineering.com/2012/11/waldeck-battles-it-out-in-builder-engineer-awards/">	More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Following last year’s triumph at the Builder &amp; Engineer Awards, Waldeck once again succeeded in reaching the final 4 in the prestigious &#8220;Consulting Engineer of the Year&#8221; category.</p>
<p style="text-align: left;">Having been crowned Consulting Engineer of the Year 2011, this year we were narrowly pipped to the post but still delighted to have been chosen as Runners-up against a record entry list of British consultants competing to be top of the industry.</p>
<p style="text-align: left;">It was also uplifting to see the cream of the construction industry turn out to celebrate the achievements of the past 12 months in spite of what has been another challenging year for the sector.</p>
<p>The ceremony at Lancashire County Cricket Club attracted almost 500 key movers and shakers from the industry and we were delighted to have been recognised as leaders in our field once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/11/waldeck-battles-it-out-in-builder-engineer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Opening for St George’s Park</title>
		<link>http://www.waldeck-engineering.com/2012/11/royal-opening-for-st-georges-park/</link>
		<comments>http://www.waldeck-engineering.com/2012/11/royal-opening-for-st-georges-park/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=5043</guid>
		<description><![CDATA[A £105 million project involving Waldeck Engineering has been officially opened by the Duke and Duchess of Cambridge.   The new<a href="http://www.waldeck-engineering.com/2012/11/royal-opening-for-st-georges-park/">	More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/11/Hilton-at-St-Georges-Park.jpg"><img class="alignnone size-medium wp-image-5045" title="Hilton at St Georges Park" src="http://www.waldeck-engineering.com/wp-content/uploads/2012/11/Hilton-at-St-Georges-Park-300x200.jpg" alt="" width="300" height="200" /></a></strong></p>
<p style="text-align: left;" align="center"><strong>A £105 million project involving Waldeck Engineering has been officially opened by </strong><strong>the Duke and Duchess of Cambridge.</strong><strong>   </strong></p>
<p style="text-align: left;">The new St George’s Park National Football Centre in Burton-upon-Trent, which will also be the training home for the England senior team and 21 other squads supported by the Football Association, was opened by Prince William and Catherine, Duchess of Cambridge on 9<sup>th</sup> October 2012.</p>
<p style="text-align: left;">Waldeck was appointed by Buchan Concrete Solutions to design and detail the precast concrete structural frame and over 1,000 individual components including the walls, floors, staircases and landings for the four-star Hilton and the three-star Hampton by Hilton Hotel.</p>
<p style="text-align: left;">St George’s Park will provide an inspirational centre for the FA to deliver its coach education agenda and a learning and development centre for refereeing, administration, medical and sports science disciplines.</p>
<p style="text-align: left;">Situated on a 330-acre site in Burton-upon-Trent, St George’s Park is within easy reach of all major transport connections and comprises 12 full-size football pitches including one synthetic pitch and one full-size indoor facility along with a multi-purpose sports hall.</p>
<p style="text-align: left;">Linking the buildings are players’ changing facilities and a cutting-edge gymnasium and hydrotherapy suite with accompanying sports medicine and sports science facilities.</p>
<p style="text-align: left;">In addition to the 142-room four star hotel and the 86-room three star hotel there is a regional conference facility, banqueting suite and training and seminar rooms, including a 90-seat lecture theatre and a modern digitally equipped library.</p>
<p style="text-align: left;"> As one of the fastest growing consulting engineers in the country Waldeck was delighted to be involved with a project of national importance such as this. The centre is a long-awaited and much needed facility and we’re sure it will provide a welcome boost to sport in general and in particular our national game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/11/royal-opening-for-st-georges-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldeck Shortlisted for International BIM Award</title>
		<link>http://www.waldeck-engineering.com/2012/10/waldeck-shortlisted-for-international-bim-award/</link>
		<comments>http://www.waldeck-engineering.com/2012/10/waldeck-shortlisted-for-international-bim-award/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4988</guid>
		<description><![CDATA[Waldeck were delighted to recently receive the news that our BIM work is among the best in the industry after<a href="http://www.waldeck-engineering.com/2012/10/waldeck-shortlisted-for-international-bim-award/">	More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/10/waldeck_big_pic11.png"><img class="alignnone size-medium wp-image-4989" title="waldeck_big_pic1[1]" src="http://www.waldeck-engineering.com/wp-content/uploads/2012/10/waldeck_big_pic11-300x168.png" alt="" width="300" height="168" /></a></p>
<p>Waldeck were delighted to recently receive the news that our BIM work is among the best in the industry after being shortlisted for the final of the Tekla BIM awards. Waldeck were shortlisted for our design on the Bethnal Green Memorial project.</p>
<p>The mould formation and reinforcement design has been particularly difficult and has required many hours of careful co-ordination  with the architectural model referenced into the structural Tekla model. Integral to the project, Waldeck has worked with all of the design team to provide co-ordination for mould formation, engineering design, mould drawings, reinforcement drawings and schedules and on-site works.</p>
<p>Waldeck Founder Paul Waldeck said: “Waldeck have been using BIM in our designs for over four years now, therefore our design teams have expertise in Software such as Tekla, Revit and Nemetscheck and this award is a great testament to Waldeck’s focus on BIM and driving quality in design and of course, the final product”.</p>
<p>The shortlisted projects can all be seen online and the public has been asked to vote for their favourite.</p>
<p>To vote for Waldeck, please do go to:</p>
<p><a href="http://www.tekla.com/uk/Documents/bim-awards-2012/waldeck-bethnal-green-memorial.html" target="_blank">http://www.tekla.com/uk/Documents/bim-awards-2012/waldeck-bethnal-green-memorial.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/10/waldeck-shortlisted-for-international-bim-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Investment Needed in Flood Precautions and Infrastructure, says Waldeck Boss</title>
		<link>http://www.waldeck-engineering.com/2012/10/more-investment-needed-in-flood-precautions-and-infrastructure-says-waldeck-boss/</link>
		<comments>http://www.waldeck-engineering.com/2012/10/more-investment-needed-in-flood-precautions-and-infrastructure-says-waldeck-boss/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4686</guid>
		<description><![CDATA[Chairman of Waldeck Engineering Paul Waldeck is calling on the Government to invest more money in the country’s infrastructure to<a href="http://www.waldeck-engineering.com/2012/10/more-investment-needed-in-flood-precautions-and-infrastructure-says-waldeck-boss/">	More</a>]]></description>
			<content:encoded><![CDATA[<p>Chairman of Waldeck Engineering Paul Waldeck is calling on the Government to invest more money in the country’s infrastructure to prevent more homes and businesses being flooded in the future.</p>
<p>&nbsp;</p>
<p>Paul, who appeared on BBC News 24 yesterday (26<sup>th</sup> September 2012) speaking about the state of the country’s infrastructure, said the drains and flood defences in the majority of the UK’s large towns and cities were built in Victorian times and are no longer fit for purpose.</p>
<p>&nbsp;</p>
<p>Paul explained: “Although new infrastructure is designed for these one-in-30-year storms like the one we have witnessed this week, the government needs to spend more money improving the existing drains, flood defences, flood resilience roads and railways to make the UK fit for the 21st century.</p>
<p>&nbsp;</p>
<p>“We also need to take climate change into consideration when upgrading the county’s infrastructure as very intense storms, which didn’t occur 100 years ago, are set to become increasingly common.”</p>
<p>&nbsp;</p>
<p>Paul also welcomes changes to UK planning policy which prevent developers from building on flood plains.</p>
<p>&nbsp;</p>
<p>“Planning policy with regard to flood risk is much better as developers are no longer able to build on flood plains in the way they have done over the past 20 to 30 years,” said Paul.</p>
<p>&nbsp;</p>
<p>“Those mistakes are not being repeated nowadays in the disciplines of design and construction; however, according to a Committee on Climate Change report published in July, there are still 500,000 homes and businesses at significant risk of flooding without more investment.”</p>
<p>&nbsp;</p>
<p>Last year the UK government spent £800 million on flood defences and insurers spent £1.4 billion on repairs as a result of floods.</p>
<p>&nbsp;</p>
<p>According to Paul, however, this is not enough: “These are big numbers but we have to look at the risk posed by an ageing infrastructure and ask ourselves: is the UK infrastructure fit for the 21st century?</p>
<p>&nbsp;</p>
<p>“Every £1 spent on infrastructure yields £7 in gross domestic product (GDP) and with the construction industry floundering in the current climate spending more money on improving infrastructure would be a tremendous boost to the industry.”</p>
<p>&nbsp;</p>
<p>Paul also added that encouraging preferential development of brown field sites to reduce impermeable hard surfaces and providing compensatory flood alleviation measures would also greatly improve the present situation.</p>
<p>&nbsp;</p>
<p>“These would seem to be obvious benefits,” concluded Paul, “and while I realise politicians have to balance these with the economic challenges of the day, clearly there is a great opportunity here to safeguard over 500,000 homes and business and boost an ailing economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/10/more-investment-needed-in-flood-precautions-and-infrastructure-says-waldeck-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Waldeck pushes for infrastructure investment on BBC News</title>
		<link>http://www.waldeck-engineering.com/2012/09/waldeck-briefs-sky-news-on-flooding/</link>
		<comments>http://www.waldeck-engineering.com/2012/09/waldeck-briefs-sky-news-on-flooding/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 10:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4638</guid>
		<description><![CDATA[As always, ask him a direct question and you will receive a direct and honest answer. BBC News presenter Adam<a href="http://www.waldeck-engineering.com/2012/09/waldeck-briefs-sky-news-on-flooding/">	More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/flooding.jpg"><img class="alignnone size-medium wp-image-4671" title="flooding" src="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/flooding-219x300.jpg" alt="" width="219" height="300" /></a></p>
<p>As always, ask him a direct question and you will receive a direct and honest answer. BBC News presenter Adam Parsons went straight in to ask Paul Waldeck on National Television on the 26th September, whether in light of the recent flooding, was the UK&#8217;s infrastructure good enough?</p>
<p>Paul replied that the answer to that is balanced in two parts because new infrastructure is designed for these 1 in 30 year storms we are seeing this week and more, we also must design for 1 in 100 year events and take into consideration climate change too. UK planning policy is now about right on Flood Risk as is the national strategy on flooding and flood risk and we certainly are not able to build on Flood Plains now, the way people have done over the past 20-30 years. Those mistakes are not being repeated nowadays in the disciplines of design and construction.</p>
<p>As the second part of that answer, Paul stated that for the majority of our large towns and cities, this infrastructure was built by our great Victorian Engineers over a century ago. Climate change now for the UK means very intense storms the kind which weren&#8217;t allowed for back then, so no our old infrastructure needs upgrading and investment.</p>
<p>Paul stated that last year, the UK government spent £800 million on flood defences and insurers spent £1.4bn on repairs as a result of floods, big numbers, however, we have to look at the risk here with 5 million homes potentially at risk of flooding and an ageing infrastructure and ask ourselves, is the UK infrastructure fit for the 21st Century? Paul added that this represents a great opportunity for the politicians to:</p>
<ul>
<li>Reduce risk for 5,000,000 households</li>
<li>Invest in our infrastructure of drains, flood defences, roads and rail to make the UK fit for the 21st Century</li>
<li>For every £1 spent on infrastructure it yields £7 in GDP and with the construction industry floundering in the current climate it would be a tremendous boost to the industry.</li>
<li>Encourage preferential development of Brown Field Sites, to reduce impermeable hard surfaces and providing compensatory flood alleviation measures which will improve the present situation greatly.</li>
</ul>
<p>Paul added that these would seem to be obvious benefits, but the politicians do have to balance this with economic challenges of the day, but clearly there is a great opportunity there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/09/waldeck-briefs-sky-news-on-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethnal Green Memorial To Be Showcased At London&#8217;s Open House</title>
		<link>http://www.waldeck-engineering.com/2012/09/bethnal-green-memorial-to-be-showcased-at-londons-open-house/</link>
		<comments>http://www.waldeck-engineering.com/2012/09/bethnal-green-memorial-to-be-showcased-at-londons-open-house/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4434</guid>
		<description><![CDATA[The Bethnal Green Memorial to commerate the biggest civilian disaster of the second world war in which 173 people lost<a href="http://www.waldeck-engineering.com/2012/09/bethnal-green-memorial-to-be-showcased-at-londons-open-house/">	More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/Bethnal-Green-Park-View_low-res.jpg"><img src="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/Bethnal-Green-Park-View_low-res-300x124.jpg" alt="" title="Bethnal Green Park View_low res" width="300" height="124" class="alignnone size-medium wp-image-4423" /></a></p>
<p>The Bethnal Green Memorial to commerate the biggest civilian disaster of the second world war in which 173 people lost their lives, is to be showcased at this years London Open House.</p>
<p>The event spanning two days on the 22nd &#038; 23rd of September, has the theme of &#8216;changing the face of London&#8217; and aims to demonstrate Londons appeal to people who wish to reside there. It aims to demonstrate the rapidly changing and contemporary design London is facing and the Bethnal Green memorial is being showcased.</p>
<p>Waldeck were appointed to design the three bespoke concrete plinths for the memorial and working closely with Harry Paticas of Arboreal architecture overcame various challenges in the process Waldeck’s team of structural engineers used the latest Tekla Structures Building Information Modelling (BIM) software to create detailed 3D models of the pre-cast concrete elements and pattern required to form the mouldage.</p>
<p>Attending the open house will be survivors, relatives of the victims, members of the design team, and childrens activities and local organic produce.</p>
<p>For more information about the Bethnal Green tragedy click <a href="http://www.stairwaytoheavenmemorial.org/">here</a><br />
or for more information on the London openhouse click <a href="http://www.londonopenhouse.org/public/london/find/detail.asp?loh_id=18774">here</a></p>
<p><em>Picture Courtesy of Arboreal Architecture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/09/bethnal-green-memorial-to-be-showcased-at-londons-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldeck Wins Siemens Innovation Award</title>
		<link>http://www.waldeck-engineering.com/2012/09/waldeck-wins-siemens-innovation-award/</link>
		<comments>http://www.waldeck-engineering.com/2012/09/waldeck-wins-siemens-innovation-award/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4428</guid>
		<description><![CDATA[Waldeck were delighted to be awarded the Siemens Innovation award at the 2012 Lincolnshire business awards. The judges chose Waldeck<a href="http://www.waldeck-engineering.com/2012/09/waldeck-wins-siemens-innovation-award/">	More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/business-awards.jpg"><img src="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/business-awards-300x201.jpg" alt="" title="business awards" width="300" height="201" class="alignnone size-medium wp-image-4429" /></a></p>
<p>Waldeck were delighted to be awarded the Siemens Innovation award at the 2012 Lincolnshire business awards. </p>
<p>The judges chose Waldeck as winners of the award for our &#8216;exceptionally strong commitment to innovation&#8217;. Being embedded at the core of Waldecks business strategy, Waldeck encourage innovation at all levels and different areas of the company by hosting an internal innovation award, we have also allowed our innovations to be passed directly on to our clients.</p>
<p>The awards were held at Lincolnshire Showgrounds Epic Centre on the 4th of September, and the evening was hailed a great success. Waldeck director Andrew Dent said &#8220;To win an award when it is so unexpected is fantastic and a great achievement, the awards were a great opportunity to see how businesses were prospering despite the current economic climate&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/09/waldeck-wins-siemens-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldecks Premier Project Gains Recognition</title>
		<link>http://www.waldeck-engineering.com/2012/09/waldecks-premier-project-gains-recognition/</link>
		<comments>http://www.waldeck-engineering.com/2012/09/waldecks-premier-project-gains-recognition/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 09:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waldeck news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4415</guid>
		<description><![CDATA[Waldeck were appointed to provide the detailed structural design relating to the pre-cast concrete structure including walls, floors and external<a href="http://www.waldeck-engineering.com/2012/09/waldecks-premier-project-gains-recognition/">	More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/New-Image4.jpg"><img src="http://www.waldeck-engineering.com/wp-content/uploads/2012/09/New-Image4-300x225.jpg" alt="" title="Dale Street Manchester" width="300" height="225" class="alignnone size-medium wp-image-4418" /></a></p>
<p>Waldeck were appointed to provide the detailed structural design relating to the pre-cast concrete structure including walls, floors and external brick faced sandwich panels at the new Premier Inn in Dale Street, Manchester.</p>
<p>Now completed the project has been hailed a great success and has been nominated for a Concrete Society award, in the building category.</p>
<p>The split level building has been nominated for its contemporary design the method of construction led to significant savings for the main contractor in the costs associated with temporary works, site generated waste, disruption to the neighbouring properties and reduction in the construction period on site.</p>
<p>The awards are to be held on Thursday 1st November at Intercontinental Park Lane Hotel, London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/09/waldecks-premier-project-gains-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Suggest New Planning Regulations</title>
		<link>http://www.waldeck-engineering.com/2012/09/government-suggest-new-planning-regulations/</link>
		<comments>http://www.waldeck-engineering.com/2012/09/government-suggest-new-planning-regulations/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.waldeck-engineering.com/?p=4408</guid>
		<description><![CDATA[The UK Government has announced it intends to bring in a range of measures to boost both affordable housing and<a href="http://www.waldeck-engineering.com/2012/09/government-suggest-new-planning-regulations/">	More</a>]]></description>
			<content:encoded><![CDATA[<p>The UK Government has announced it intends to bring in a range of measures to boost both affordable housing and developer led construction in the residential sector.</p>
<p>The suggested policies indicate that homeowners will now be able to extend their homes by six metres without submitting planning permission, as opposed to three metres (as it is currently). Detached properties will be able to extend by 8 metres without planning permission.</p>
<p>A further £280 million has also been made available to boost the FirstBuy scheme to get more affordable housing for first time buyers and an extra £300 million will be invested in 15,000 new affordable homes and to bring 5000 empty homes back into use.</p>
<p>The government will also allow to lift the compulsary provision of affordable homes on development sites if it can be proven they are &#8220;commercially unviable&#8221;.</p>
<p>A consultation is still to take place regarding the proposals, but if they are imposed the planning regulations on homes will be changed for the next 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waldeck-engineering.com/2012/09/government-suggest-new-planning-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
